<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #12: Animated Photo Slideshow</title>
	<atom:link href="http://avidscreencast.com/2010/01/12-animated-photo-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://avidscreencast.com/2010/01/12-animated-photo-slideshow/</link>
	<description>The (Unofficial) Avid Tutorials Podcast</description>
	<lastBuildDate>Sat, 14 Aug 2010 12:05:30 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: New sport</title>
		<link>http://avidscreencast.com/2010/01/12-animated-photo-slideshow/comment-page-1/#comment-53</link>
		<dc:creator>New sport</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://avidscreencast.com/?p=207#comment-53</guid>
		<description>I like this site is very entertaining, I visit more followed.&lt;br&gt;See you soon.</description>
		<content:encoded><![CDATA[<p>I like this site is very entertaining, I visit more followed.<br />See you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avidscreencast</title>
		<link>http://avidscreencast.com/2010/01/12-animated-photo-slideshow/comment-page-1/#comment-47</link>
		<dc:creator>avidscreencast</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://avidscreencast.com/?p=207#comment-47</guid>
		<description>Thanks Ben, these are great tips!</description>
		<content:encoded><![CDATA[<p>Thanks Ben, these are great tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://avidscreencast.com/2010/01/12-animated-photo-slideshow/comment-page-1/#comment-46</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://avidscreencast.com/?p=207#comment-46</guid>
		<description>Always nice how you present your tutorials, and I&#039;ll had to smile when you had to laugh. &lt;br&gt;Regards Marc</description>
		<content:encoded><![CDATA[<p>Always nice how you present your tutorials, and I&#39;ll had to smile when you had to laugh. <br />Regards Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://avidscreencast.com/2010/01/12-animated-photo-slideshow/comment-page-1/#comment-44</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://avidscreencast.com/?p=207#comment-44</guid>
		<description>Great job as always. Very enjoyable.&lt;br&gt;Extra tips: You may use the Target parameter to further scale up the images, if you like... and maybe place them off screen at the first keyframe. Also, if you&#039;re not fond of the sliders to change values, there are buttons on the right of the Effect Editor Window which you can enable for some parameters. One of them is for Crop and you can then do this just by grabbing the the handles right in the effect editor window.</description>
		<content:encoded><![CDATA[<p>Great job as always. Very enjoyable.<br />Extra tips: You may use the Target parameter to further scale up the images, if you like&#8230; and maybe place them off screen at the first keyframe. Also, if you&#39;re not fond of the sliders to change values, there are buttons on the right of the Effect Editor Window which you can enable for some parameters. One of them is for Crop and you can then do this just by grabbing the the handles right in the effect editor window.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
